About the Major League Soccer
The Major League Soccer is United States's top professional football division, contested by 30 clubs across 34 rounds every season.
388 of 510 matches played this season · 76% complete.
Major League Soccer has grown from a modest 10-club start-up into one of the biggest domestic leagues in the world by attendance, spanning the United States and Canada across 30 clubs. The league runs on a single-table regular season split loosely into Eastern and Western Conferences, before the top sides advance into the MLS Cup Playoffs.
Stars like Lionel Messi at Inter Miami have pulled a global spotlight onto the league in recent years, while long-established clubs such as Seattle Sounders, LA Galaxy and Atlanta United continue to draw some of the biggest crowds in American sport.
Major League Soccer Points Table
| Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 26 | 17 | 6 | 3 | 53 | 21 | +32 | 57 | WDLDW |
| 2 | Vancouver Whitecaps | 25 | 15 | 4 | 6 | 56 | 23 | +33 | 49 | WLWLW |
| 3 | Inter Miami | 26 | 12 | 10 | 4 | 63 | 48 | +15 | 46 | WDDDD |
| 4 | New England Revolution | 26 | 14 | 4 | 8 | 45 | 33 | +12 | 46 | WLWWW |
| 5 | St. Louis City SC | 26 | 12 | 8 | 6 | 45 | 36 | +9 | 44 | DWDWW |
| 6 | FC Dallas | 26 | 12 | 8 | 6 | 49 | 42 | +7 | 44 | DWWWD |
| 7 | Houston Dynamo | 26 | 13 | 5 | 8 | 34 | 30 | +4 | 44 | DDWLD |
| 8 | Charlotte FC | 26 | 12 | 7 | 7 | 47 | 37 | +10 | 43 | WDWDW |
| 9 | San Jose Earthquakes | 26 | 12 | 6 | 8 | 46 | 38 | +8 | 42 | DDWWD |
| 10 | Los Angeles FC | 27 | 11 | 8 | 8 | 43 | 29 | +14 | 41 | DDWLD |
| 11 | Chicago Fire | 25 | 11 | 6 | 8 | 45 | 38 | +7 | 39 | DDDLL |
| 12 | Philadelphia Union | 26 | 10 | 6 | 10 | 50 | 42 | +8 | 36 | WWWWW |
| 13 | Colorado Rapids | 26 | 11 | 3 | 12 | 36 | 35 | +1 | 36 | WLDWD |
| 14 | Orlando City SC | 26 | 10 | 4 | 12 | 46 | 60 | -14 | 34 | DWWWL |
| 15 | FC Cincinnati | 25 | 8 | 9 | 8 | 54 | 61 | -7 | 33 | DLLDD |
| 16 | LA Galaxy | 27 | 8 | 9 | 10 | 34 | 42 | -8 | 33 | LWLDW |
| 17 | New York Red Bulls | 26 | 9 | 6 | 11 | 34 | 48 | -14 | 33 | LDLWW |
| 18 | New York City FC | 26 | 8 | 8 | 10 | 39 | 34 | +5 | 32 | DDLWL |
| 19 | Portland Timbers | 26 | 9 | 5 | 12 | 47 | 48 | -1 | 32 | LWDLL |
| 20 | Seattle Sounders | 25 | 8 | 8 | 9 | 30 | 33 | -3 | 32 | DDDDW |
| 21 | San Diego FC | 26 | 8 | 7 | 11 | 44 | 44 | 0 | 31 | WLLLD |
| 22 | Austin FC | 26 | 7 | 9 | 10 | 32 | 44 | -12 | 30 | WDDWD |
| 23 | Minnesota United FC | 26 | 7 | 8 | 11 | 39 | 46 | -7 | 29 | DLLLL |
| 24 | Real Salt Lake | 26 | 8 | 5 | 13 | 37 | 44 | -7 | 29 | DLLLL |
| 25 | DC United | 25 | 6 | 11 | 8 | 31 | 39 | -8 | 29 | LDWDL |
| 26 | Toronto FC | 26 | 6 | 11 | 9 | 39 | 49 | -10 | 29 | DDWLL |
| 27 | Columbus Crew | 26 | 7 | 5 | 14 | 37 | 42 | -5 | 26 | LWLLW |
| 28 | Atlanta United FC | 26 | 7 | 5 | 14 | 30 | 43 | -13 | 26 | LDLDW |
| 29 | CF Montréal | 26 | 5 | 6 | 15 | 31 | 53 | -22 | 21 | LLLLL |
| 30 | Sporting Kansas City | 25 | 5 | 3 | 17 | 29 | 63 | -34 | 18 | LLLWL |
Major League Soccer Teams List
Upcoming Fixtures
Latest Results
Top Achievements
Real superlatives from this season's Major League Soccer results — not a prediction, just what's actually happened on the pitch.
Major League Soccer News
No published Major League Soccer stories yet — check back soon.