About the Championship
The Championship is England's top professional football division, contested by 24 clubs across 46 rounds every season.
107 of 552 matches played this season · 19% complete.
The Championship is English football's second tier and one of the most competitive, financially significant divisions anywhere in the world - the prize for finishing in the automatic promotion places or winning the play-offs is a place in the Premier League, widely described as the richest single match in football. Twenty-four clubs play a full 46-game home-and-away season, a longer and more physically demanding campaign than almost any other major league.
The division regularly features clubs with genuine Premier League pedigree working their way back up, alongside historic names fighting to rediscover former glories, which keeps attendances and interest unusually high for a second-tier competition.
Championship Points Table
| Team | MP | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 9 | 6 | 2 | 1 | 15 | 7 | +8 | 20 | DLWWW |
| 2 | Middlesbrough | 9 | 5 | 3 | 1 | 17 | 12 | +5 | 18 | WWDDW |
| 3 | Southampton | 9 | 5 | 2 | 2 | 20 | 10 | +10 | 17 | DWWLW |
| 4 | West Ham | 9 | 4 | 4 | 1 | 23 | 12 | +11 | 16 | WWWDD |
| 5 | Stoke City | 9 | 5 | 1 | 3 | 15 | 13 | +2 | 16 | WDWWW |
| 6 | Wolves | 8 | 4 | 2 | 2 | 15 | 11 | +4 | 14 | LDWWL |
| 7 | QPR | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 | LDDDD |
| 8 | Birmingham City | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 14 | DLWDW |
| 9 | Millwall | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WLDDW |
| 10 | West Brom | 9 | 4 | 2 | 3 | 10 | 9 | +1 | 14 | WWDLL |
| 11 | Bristol City | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 | WLLWD |
| 12 | Charlton Athletic | 9 | 3 | 4 | 2 | 8 | 11 | -3 | 13 | LDDLD |
| 13 | Blackburn Rovers | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | LLWDW |
| 14 | Sheffield United | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | LWLLW |
| 15 | Wrexham | 9 | 2 | 5 | 2 | 10 | 13 | -3 | 11 | DDLWD |
| 16 | Lincoln City | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | DWWLL |
| 17 | Bolton Wanderers | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 | LLWWL |
| 18 | Norwich City | 9 | 3 | 0 | 6 | 17 | 19 | -2 | 9 | WWLLL |
| 19 | Portsmouth | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | LWDDL |
| 20 | Watford | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 | LWLLL |
| 21 | Cardiff City | 9 | 1 | 4 | 4 | 11 | 14 | -3 | 7 | LDLWL |
| 22 | Burnley | 9 | 1 | 4 | 4 | 13 | 17 | -4 | 7 | LDLDW |
| 23 | Derby County | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 | LLLDD |
| 24 | Preston North End | 9 | 1 | 1 | 7 | 8 | 16 | -8 | 4 | WLLDL |
Championship Teams List
Upcoming Fixtures
Latest Results
Top Achievements
Real superlatives from this season's Championship results — not a prediction, just what's actually happened on the pitch.
Championship News
No published Championship stories yet — check back soon.