Championship Table
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 2 | West Brom | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 3 | Charlton Athletic | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 4 | Wolves | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 5 | QPR | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 6 | Blackburn Rovers | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 7 | Watford | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 8 | Bolton Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 9 | Swansea City | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 10 | Southampton | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 11 | Portsmouth | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 12 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 13 | Cardiff City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 14 | Birmingham City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 15 | Wrexham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 16 | Sheffield United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | West Ham | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Derby County | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 19 | Burnley | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 20 | Bristol City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 21 | Preston North End | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 22 | Stoke City | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 23 | Lincoln City | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 24 | Norwich City | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Top 5 — Season Snapshot
How the league's top five compare on points, goals scored and goal difference so far.
Points
Goals Scored
Goal Difference
Latest Results
About the Championship
The Championship is England's top professional football division, contested by 24 clubs across 46 matchdays every season.
The Championship is English football's second tier and one of the most competitive, financially significant divisions anywhere in the world - the prize for finishing in the automatic promotion places or winning the play-offs is a place in the Premier League, widely described as the richest single match in football. Twenty-four clubs play a full 46-game home-and-away season, a longer and more physically demanding campaign than almost any other major league.
The division regularly features clubs with genuine Premier League pedigree working their way back up, alongside historic names fighting to rediscover former glories, which keeps attendances and interest unusually high for a second-tier competition.
Team Directory
Championship News
No published Championship stories yet — check back soon.