Match Events
| Min | Team | Card | Event | Score |
|---|---|---|---|---|
| 4' | New York City FC | Goal — B. Traore | 1-0 | |
| 16' | Philadelphia Union | Nathan Harriel | 1-0 | |
| 43' | New York City FC | Luighi Hanri | 1-0 | |
| 44' | Philadelphia Union | Jovan Lukić | 1-0 | |
| 45' | New York City FC | Goal — Luighi | 2-0 | |
| 48' | Philadelphia Union | Goal — D. Jean Jacques (assist: C. Sullivan) | 2-1 | |
| 50' | Philadelphia Union | Milan Iloski | 2-1 | |
| 60' | New York City FC | Substitution — K. Parks on, K. O'Toole off | 2-1 | |
| 60' | New York City FC | Substitution — J. Shore on, M. Carrizo off | 2-1 | |
| 62' | Philadelphia Union | Substitution — J. Lukic on, J. Bueno off | 2-1 | |
| 67' | New York City FC | Substitution — B. Traore on, M. Jones off | 2-1 | |
| 67' | New York City FC | Substitution — Luighi on, Talles Magno off | 2-1 | |
| 69' | Philadelphia Union | Goal — B. Damiani (assist: C. Sullivan) | 2-2 | |
| 70' | Philadelphia Union | Substitution — I. Vassilev on, Q. Sullivan off | 2-2 | |
| 75' | Philadelphia Union | Goal — B. Damiani (assist: Q. Sullivan) | 2-3 | |
| 78' | New York City FC | Substitution — M. Murray on, Raul Gustavo off | 2-3 | |
| 79' | New York City FC | Tayvon Gray | 2-3 | |
| 80' | Philadelphia Union | Substitution — C. Sullivan on, A. Bedoya off | 2-3 | |
| 85' | Philadelphia Union | Kai Wagner | 2-3 | |
| 90' | New York City FC | Malachi Jones | 2-3 |
Philadelphia Union did enough to see off New York City FC 3-2 at Yankee Stadium, in a contest that stayed close until the final whistle. New York City FC pushed hard for an equaliser but could not find the breakthrough. A hard-earned, narrow win for the visitors on their travels.
The Matchup
Philadelphia Union beat New York City FC 2-3 at Yankee Stadium, and the numbers from the match back up how the game played out. Even without the extra share of possession, which finished 51% in favour of New York City FC, Philadelphia Union made the most of the chances that mattered and did enough to see the game out. The shot count told a similar story, with 16 attempts from New York City FC against 17 from Philadelphia Union over the course of the game. New York City FC had their moments and did not make it easy from start to finish, but ultimately came up short on the day. Small margins like this one tend to add up over a season, and results such as this are often what separates teams in the table further down the line. Here is a closer look at exactly how the two sides compared, statistically.
Man of the Match
Match Statistics
New York City FC vs Philadelphia Union Lineups
Looking Ahead
New York City FC does not have long to wait before getting back out onto the pitch. Their next test comes away at Atlanta United FC, and how they respond after this result will be worth watching. You can follow the build-up and everything you need to know when Atlanta United FC vs New York City FC going to play at 26 September 2026 in Major League Soccer 2026.
Philadelphia Union, meanwhile, will already be turning their attention to what comes next. They are next in action at home to Orlando City SC, a game that will give an early sense of how they carry this result forward. Full details are here: Philadelphia Union vs Orlando City SC going to play at 26 September 2026 in Major League Soccer 2026.