Match Events
| Min | Team | Card | Event | Score |
|---|---|---|---|---|
| 5' | Sporting Kansas City | Goal — Andre Luiz (assist: L. Johnsen) | 1-0 | |
| 10' | Sporting Kansas City | Goal — Andre Luiz (assist: C. Harris) | 2-0 | |
| 16' | Sporting Kansas City | Goal — W. Meyer (assist: E. Karic) | 3-0 | |
| 45' | Sporting Kansas City | K. Agyabeng | 3-0 | |
| 46' | Philadelphia Union | Substitution — I. Vassilev on, Q. Sullivan off | 3-0 | |
| 46' | Sporting Kansas City | Substitution — K. Agyabeng on, J. Bartlett off | 3-0 | |
| 53' | Sporting Kansas City | L. Johnsen | 3-0 | |
| 64' | Philadelphia Union | Goal — B. Damiani (assist: F. Westfield) | 3-1 | |
| 66' | Philadelphia Union | Goal — C. Sullivan (assist: D. Jean Jacques) | 3-2 | |
| 68' | Sporting Kansas City | Substitution — T. Calheira on, J. Reid off | 3-2 | |
| 68' | Philadelphia Union | Goal — M. Iloski (assist: Q. Sullivan) | 3-3 | |
| 70' | Philadelphia Union | C. Sullivan | 3-3 | |
| 71' | Sporting Kansas City | Substitution — S. Afrifa on, O. Wolff off | 3-3 | |
| 71' | Sporting Kansas City | Substitution — L. Johnsen on, Z. Bassong off | 3-3 | |
| 73' | Philadelphia Union | Goal — Z. Bassong | 3-4 | |
| 80' | Philadelphia Union | K. Wagner | 3-4 | |
| 82' | Philadelphia Union | Substitution — C. Sullivan on, A. Bedoya off | 3-4 | |
| 83' | Sporting Kansas City | Substitution — C. Harris on, R. Ramos off | 3-4 | |
| 83' | Philadelphia Union | Substitution — J. Lukic on, J. Bueno off | 3-4 | |
| 83' | Philadelphia Union | Substitution — M. Iloski on, E. Alladoh off | 3-4 | |
| 90' | Philadelphia Union | Substitution — B. Damiani on, A. Anello off | 3-4 | |
| 90+6' | Philadelphia Union | D. Jean Jacques | 3-4 | |
| 90+8' | Sporting Kansas City | Z. Bassong | 3-4 |
The Matchup
Sporting Kansas City 3-4 Philadelphia Union was the final score at Children's Mercy Park, in a game where Philadelphia Union did enough across the ninety minutes to deserve the three points. Even without the extra share of possession, which finished 45% in favour of Sporting Kansas City, Philadelphia Union made the most of the chances that mattered and did enough to see the game out. The shot count told a similar story, with 10 attempts from Sporting Kansas City against 10 from Philadelphia Union over the course of the game. It was not always comfortable for Philadelphia Union, and Sporting Kansas City pushed for a way back into the game, but the result stood. Games like this can carry real weight later in the season, so this is a scoreline worth remembering. Below is a closer look at how the match broke down, statistically.
Man of the Match
Match Statistics
Sporting Kansas City vs Philadelphia Union Lineups
Looking Ahead
Sporting Kansas City have a quick chance to build on this result. Their next test comes away at Houston Dynamo, and how they respond after this result will be worth watching. You can follow the build-up and everything you need to know when Houston Dynamo vs Sporting Kansas City going to play at 27 September 2026 in Major League Soccer 2026.
Philadelphia Union, meanwhile, does not have long to wait before getting back out onto the pitch. They are next in action at home to Orlando City SC, a game that will give an early sense of how they carry this result forward. Full details are here: Philadelphia Union vs Orlando City SC going to play at 26 September 2026 in Major League Soccer 2026.