Match Events
| Min | Team | Card | Event | Score |
|---|---|---|---|---|
| 5' | Minnesota United FC | Goal — Tomás Chancalay (assist: Joaquín Pereyra) | 0-1 | |
| 18' | St. Louis City SC | Goal — Daniel Edelman | 1-1 | |
| 22' | St. Louis City SC | Goal — Carlo Holse (assist: Conrad Wallem) | 2-1 | |
| 38' | St. Louis City SC | Goal — Rafael Navarro Leal (assist: Carlo Holse) | 3-1 | |
| 47' | Minnesota United FC | Michael Boxall | 3-1 | |
| 57' | St. Louis City SC | Goal — Rafael Navarro Leal | 4-1 | |
| 59' | St. Louis City SC | Substitution — Rafael Santos on, Tomas Totland off | 4-1 | |
| 59' | St. Louis City SC | Substitution — Daniel Edelman on, Christopher Durkin off | 4-1 | |
| 59' | St. Louis City SC | Substitution — Carlo Holse on, Alexandru Măţan off | 4-1 | |
| 61' | Minnesota United FC | Goal — Kelvin Yeboah | 4-2 | |
| 64' | Minnesota United FC | Kyle Duncan | 4-2 | |
| 75' | Minnesota United FC | Substitution — Nicolás Romero on, Jefferson Abel Díaz Beleño off | 4-2 | |
| 75' | Minnesota United FC | Substitution — Kelvin Yeboah on, Maurice Malone off | 4-2 | |
| 75' | Minnesota United FC | Substitution — Wil Trapp on, Nectarios Triantis off | 4-2 | |
| 76' | St. Louis City SC | Substitution — Simon Becher on, Damion Downs off | 4-2 | |
| 76' | St. Louis City SC | Substitution — Fallou Fall on, Lukas MacNaughton off | 4-2 | |
| 80' | Minnesota United FC | Kyle Duncan | 4-2 | |
| 83' | Minnesota United FC | Substitution — Tomás Chancalay on, Aziel Jackson off | 4-2 |
The Matchup
St. Louis City SC 4-2 Minnesota United FC was the final score at CITYPARK, in a game where St. Louis City SC did enough across the ninety minutes to deserve the three points. St. Louis City SC also had the better share of the ball, holding 65% possession, which usually goes hand in hand with the extra control a winning side tends to show. The shot count told a similar story, with 14 attempts from St. Louis City SC against 10 from Minnesota United FC over the course of the game. It was not always comfortable for St. Louis City SC, and Minnesota United FC pushed for a way back into the game, but the result stood. Games like this can carry real weight later in the season, so this is a scoreline worth remembering. Below is a closer look at how the match broke down, statistically.
Man of the Match
Match Statistics
St. Louis City SC vs Minnesota United FC Lineups
Looking Ahead
St. Louis City SC will already be turning their attention to what comes next. Their next test comes away at New York Red Bulls, and how they respond after this result will be worth watching. You can follow the build-up and everything you need to know when New York Red Bulls vs St. Louis City SC going to play at 26 September 2026 in Major League Soccer 2026.
Minnesota United FC, meanwhile, have a quick chance to build on this result. They are next in action away at Seattle Sounders, a game that will give an early sense of how they carry this result forward. Full details are here: Seattle Sounders vs Minnesota United FC going to play at 27 September 2026 in Major League Soccer 2026.